6-Month Expense
₹2,58,000
6-Month Income
₹4,00,000
Current Herd
~75 goats
Net Surplus
₹1,42,000
6-Month Financial Projection
| Month | Expense (₹) | Income (₹) |
|---|---|---|
| Feb 2026 | ₹43,000Neelavathi: ₹11K · Renuka: ₹15K · Devi: ₹7K · Misc: ₹10K | ₹60,0006 goats × ₹10,000 |
| Mar 2026 | ₹43,000Same recurring | ₹60,0006 goats × ₹10,000 |
| Apr 2026 | ₹43,000Same recurring | ₹70,0006 goats + Ramadan premium |
| May 2026 | ₹43,000Same recurring | ₹90,0006 goats + Bakrid season |
| Jun 2026 | ₹43,000Same recurring | ₹60,0006 goats × ₹10,000 |
| Jul 2026 | ₹43,000Same recurring | ₹60,0006 goats × ₹10,000 |
| TOTAL | ₹2,58,000 | ₹4,00,000 |
Monthly Cash Flow
Herd Overview
Neelavathi
45
₹11,000/mo
Renuka
23
₹15,000/mo
Sangeetha
7
₹0/mo
Investment Recovery
| Total invested (Sep 2024 – Jan 2026) | ₹7,12,619 |
| Revenue earned so far | ₹1,04,300 |
| Cash deficit to recover | ₹6,08,319 |
| Projected surplus next 6 months | ₹1,42,000 |
| Remaining deficit after Jul 2026 | ₹4,66,319 |
Strategy
Hybrid Sell Strategy
Zero feed cost (natural grazing) + internal breeding = no broker overhead
Phase 1: Feb–Jul 2026
Sell 6 goats/month
Revenue: ₹4L+
Cash positive by May
Phase 2: Aug 2026+
Sell 4 goats/month
Annual profit: ₹84K
Full recovery by 2030